Repair Cost


Click here to see how you can add your repair cost

Service Performed Service Price Vehicle Zip Code Service Date
Plain Oil Change 11.95 2000 Audi A4 92108 2005-08-09
Plain Oil Change 35.99 2001 Pontiac Grand Am 82901 2005-08-17
Plain Oil Change 24.95 2000 Toyota Tacoma 21122 2005-08-09
Plain Oil Change 200.01 1998 Dodge Caravan 20015 2005-10-23
Plain Oil Change 14.95 2004 Jeep Liberty 43613 2005-08-09
Extended Oil Change 35.00 2000 Toyota Camry 92677 2006-07-25
Replace Alternator 174.00 1989 Nissan Maxima 92108 2005-08-09
Replace Alternator 300.00 2001 Volkswagen Jetta 29030 2005-08-09
Replace Alternator 510.45 1998 Mazda Protege 20874 2005-08-09
Transmission Flush 125.00 2000 Chevrolet/GMC Express/Savana 46278 2005-08-09
Transmission Flush 175.00 1993 Audi 90 92660 2005-08-09
Transmission Flush 99.95 1989 Nissan Maxima 92108 2005-08-09
Test Only 12.00 1991 Cadillac DeVille 87110 2007-04-29
Smog Test Only 55.00 1989 Nissan Maxima 92108 2005-08-09
Brakes and rotors 305.00 1998 Ford Explorer 77070 2005-08-09
Brakes and rotors 397.00 1997 Ford Taurus 42501 2005-08-09
Brakes and rotors 425.00 1998 Ford Taurus 7033 2005-09-23
Brakes and rotors 300.00 1999 Ford Escort 53705 2005-08-09
Brakes and rotors 285.00 1994 Toyota Camry 19606 2005-08-09
Brakes and rotors 831.85 2001 Dodge Caravan 77064 2006-04-05
«StartPrev123NextEnd»
Page 1 of 3